Catching Features
Relay - November 18th-26th, 2005
TOTAL | LEG 1 | LEG 1 PL | LEG 2 | LEG 2 PL | LEG 3 (TIME ADJUSTED) |
LEG 3 PL | ||
1 | OK Tyr 1 | 01:44:23 | 00:22:17 | 1 | 00:36:35 | 5 | 00:45:31 | 1 |
2 | Team Sauf Tyrol | 01:49:01 | 00:24:47 | 10 | 00:35:14 | 1 | 00:49:00 | 5 |
3 | SYO | 01:49:25 | 00:25:02 | 11 | 00:36:06 | 3 | 00:48:17 | 4 |
4 | OLG Herzogenbuchur | 01:51:47 | 00:27:04 | 15 | 00:36:56 | 6 | 00:47:47 | 3 |
5 | TEAM CMC | 01:54:32 | 00:23:59 | 6 | 00:40:45 | 12 | 00:49:48 | 6 |
6 | Halden SK | 01:56:31 | 00:23:47 | 5 | 00:45:24 | 15 | 00:47:20 | 2 |
7 | Raumar OL | 01:58:15 | 00:30:44 | 18 | 00:37:10 | 7 | 00:50:21 | 7 |
8 | OK Moss | 02:04:13 | 00:23:25 | 4 | 00:43:01 | 14 | 00:57:47 | 9 |
9 | Ronneby OK | 02:06:04 | 00:26:56 | 13 | 00:40:47 | 13 | 00:58:21 | 10 |
10 | Tous Azimuts Douai | 02:07:05 | 00:24:25 | 9 | 00:47:12 | 16 | 00:55:28 | 8 |
IF Snödrakarna | 00:24:27 | 8 | 00:38:33 | 9 | DISQ | |||
OL-Teamet | 00:25:17 | 12 | 00:40:39 | 11 | DNF | |||
OK Tyr 2 | 00:27:58 | 16 | 00:36:48 | 4 | DNF | |||
H.O.T. (Belgium) | 00:24:13 | 7 | 00:40:14 | 10 | DNS | |||
Team Austria | 00:27:44 | 14 | DISQ | x | ||||
OLJG Holde | 00:31:16 | 19 | DISQ | x | ||||
Tolered-Utby OL | 00:30:36 | 17 | DNF | x | ||||
EGO | 00:22:41 | 3 | DNS | x | ||||
LRACO | 00:22:22 | 2 | DNS | x | ||||
IK Ymer | DNF | x | x | |||||
GMOK/SAIK | DNS | x | x |
Since control number 8 was out of synch by 2 meters with the punch location on leg 3, I decided to adjust the times for the leg 3-runners and subtract the "searching time" for the runners that didn't get an immediate punch. The adjustments are shown below:
Background:
Fazza was planning a Catching Features relay that would take place in september
2005, but that never materialized into a real event. Since there seem to be
a high interest in a relay, I'll instead arrange a relay.
The rules:
* Each part of the relay will played as a CF Competition between specific dates
(see below). The total time for the team will be the relay time.
* A member of a team will NOT be allowed to run on any other race than his/her
assigned race! If that's the case, the team will get disqualified. (From
November 27th, it's allowed to run on the other courses as well.)
* A member of a team will NOT be allowed to make reruns on his own course until
November 27th. If that's the case, the team will get disqualified.
* It's the player's responsibility to make sure that he/she can play on the
dates assigned to the race..
* A team can be any combination CF players, but one player can only run one
part of the relay and in one team only.
* All races will have the same start and finishing point, on the same map.
* A team can sign up until November 20th, as long as none of the runners on
the 2nd and 3rd race have made a run on "Race 1". A team change/caddition
that hasn't appeared on this page on November 21th are not considered valid.
* To participate with a team or make changes to a team, you can post a note
in the appropriate thread on the CF forum. Or you can send me a private message
on the official Catching Features forum. Or send an e-mail
* No team changes can be made after November 20th.
* There will be no introductory course
* Remember: It's just a game - but make sure to keep it fair play!
* I (Jari W) am the sole "judge" on this event, if there is any unclear
situation. (Of course, I'll not run myself.)
The 3 parts of the relay:
Race | 1 | 2 | 3 |
Competition dates (*) | November 18-20, 2005 | November 21-23, 2005 | November 24-26, 2005 |
Course Length (approx.) | 3,470 meters | 5,220 meters | 6,120 meters |
Difficulty | Easy-Medium | Medium-Difficult | Difficult |
(*) A note about the competition dates: All these races will end on November 28th (so you'll have a chance to compete on the races you don't run on the relay on the 27th and 28th, but the period listed above is when you have to compete if you want it to be a part of the relay.
The current list of teams (the names listed are the Competition user names):
TEAM | 1 | 2 | 3 |
Ronneby OK | Per | Sarah | Togge |
SYO | Martin | Mike | OJ |
IK Ymer | Per Svantesson | David S | Gustav E |
EGO | Ele | OrjanC | Gio |
GMOK/SAIK | Millis | marcusm | Strand |
TEAM CMC | Christian | Chris | Mat |
OK Tyr 1 | gasse | goofy | LEe |
OK Tyr 2 | zimon | Nysse | Lost |
OLG Herzogenbuchur | severin | 8 | FLO |
Halden SK | Bård | Eirik Hauan A | Martin Jullum |
Team Austria | Warti | Erik S | Tobi |
Raumar OL | Vetle | Eirik | Trygve TŘMTA |
Tolered-Utby OL | Jonas Martner | Bastestad | Ola Martner |
OL-Teamet | EMSV | LinusBohman | Andigo |
OLJG Holde | Gian Andri | candide thovex | Limited |
IF Snödrakarna | Jim-Bingo | Barre | Carlsson |
OK Moss | Simen | Christopher | Thomas |
Team Sauf Tyrol | Sgaga | Tom | Jones |
H.O.T. (Belgium) | Genar Jeremy | Jochen Verdeyen | Jeroen Hoekx |
Tous Azimuts Douai | sim | Maxx | Ben |
LRACO | lucasbasset | Ours du 69 | Théo |
The map is a freehand
map. 1:10000, 5 meters contours.